Live Market Prices
Track live prices across precious metals, base metals, cryptocurrencies, and market indicators in one place.
ET
Precious Metals
Spot market openView all »
Base Metals
Spot market openView all »
Cryptocurrencies
Trading 24/7View all »
Gold Indicators
Markets openView all »
Value Calculator | Exchanges | |||||
|---|---|---|---|---|---|---|
| Currency | X = 1 USD | Change % | X USD = 1 | Price / oz | Change | Change % |
| — | — | — | $4,128.40 | +18.50 | ▲ 0.45% | |
| 1.4224 | ▼ 0.24% | 0.7030 | C$5,872.44 | +12.34 | ▲ 0.21% | |
| 1.4377 | ▲ 0.08% | 0.6956 | A$5,935.19 | +31.53 | ▲ 0.53% | |
| 0.8923 | ▼ 0.11% | 1.1206 | €3,683.98 | +12.40 | ▲ 0.34% | |
| 0.7565 | ▼ 0.08% | 1.3220 | £3,122.93 | +11.53 | ▲ 0.37% | |
| 157.8930 | ▼ 0.11% | 0.0063 | ¥651,845.46 | +2,177.11 | ▲ 0.34% | |
| 0.8316 | ▼ 0.22% | 1.2025 | 3,433.18 | +7.99 | ▲ 0.23% | |
| 6.7024 | ▼ 0.04% | 0.1492 | ¥27,670.19 | +113.72 | ▲ 0.41% | |
| 7.8729 | ▼ 0.01% | 0.1270 | HK$32,502.48 | +142.76 | ▲ 0.44% | |
| 5.0230 | ▲ 0.14% | 0.1991 | R$20,736.95 | +122.11 | ▲ 0.59% | |
| 96.8040 | ▲ 0.04% | 0.0103 | ₹399,645.43 | +1,942.12 | ▲ 0.49% | |
| 18.1942 | ▲ 1.20% | 0.0550 | $75,112.73 | +1,219.85 | ▲ 1.65% | |
| 16.5984 | ▼ 0.15% | 0.0602 | R68,525.04 | +206.78 | ▲ 0.30% | |
Edit the quantity to use this as a value calculator.
Frequently Asked Questions
- What can I track on the Kitco live market prices page?
- This hub brings together live prices across precious metals (gold, silver, platinum, palladium, rhodium), base metals (copper, nickel, aluminum, zinc, lead), major cryptocurrencies, and gold-market indicators such as the US Dollar Index and the gold/silver ratio — all on one page with bid, ask, daily change and the day's range.
- Can I see prices in different currencies and units?
- Yes. Switch the whole page between major currencies, and switch metal units between ounce, gram and kilo. The selection applies across every section.
- How do I calculate the value of a quantity of metal?
- Use the value calculator: choose a metal, enter a quantity in ounces, grams, kilos, pennyweight or tola, and the value is shown across major world currencies at live spot rates.
- Where are the dedicated gold and silver pages?
- Each section links to its dedicated pages: gold and silver open Kitco's full charts pages, and every precious metal, base metal and cryptocurrency has its own detail page reachable from the section's links.













