Live Market Prices
Track live prices across precious metals, base metals, cryptocurrencies, and market indicators in one place.
ET
Precious Metals
Spot market openView all »
Base Metals
Spot market openView all »
Cryptocurrencies
Trading 24/7View all »
Gold Indicators
Markets openView all »
| Asset | Price | Change | % Change | Chart |
|---|---|---|---|---|
| XAUXAU Index | — | — | — | |
| HUIHUI Index | — | — | — | |
| TSXTSX Gold | — | — | — | |
| USDUS Dollar Index | — | — | — | |
| Au%Gold / Silver Ratio | 66.69 | -1.73 | ▼ 2.52% |
Value Calculator | Exchanges | |||||
|---|---|---|---|---|---|---|
| Currency | X = 1 USD | Change % | X USD = 1 | Price / oz | Change | Change % |
| — | — | — | $4,394.20 | +52.90 | ▲ 1.22% | |
| 1.3942 | 0.00% | 0.7172 | C$6,126.61 | +73.76 | ▲ 1.22% | |
| 1.4173 | ▲ 0.18% | 0.7055 | A$6,228.12 | +85.83 | ▲ 1.40% | |
| 0.8666 | ▲ 0.14% | 1.1539 | €3,808.23 | +51.06 | ▲ 1.36% | |
| 0.7406 | ▼ 0.12% | 1.3503 | £3,254.12 | +35.27 | ▲ 1.10% | |
| 159.2880 | ▲ 0.96% | 0.0063 | ¥699,943.33 | +14,994.93 | ▲ 2.19% | |
| 0.8101 | ▲ 0.27% | 1.2344 | 3,559.74 | +52.41 | ▲ 1.49% | |
| 6.7475 | ▼ 0.00% | 0.1482 | ¥29,649.86 | +356.07 | ▲ 1.22% | |
| 7.8707 | ▲ 0.01% | 0.1271 | HK$34,585.43 | +419.84 | ▲ 1.23% | |
| 5.1114 | ▲ 0.27% | 0.1956 | R$22,460.51 | +331.19 | ▲ 1.50% | |
| 95.4949 | ▲ 0.28% | 0.0105 | ₹419,623.69 | +6,212.77 | ▲ 1.50% | |
| 17.1391 | ▲ 0.04% | 0.0583 | $75,312.63 | +935.75 | ▲ 1.26% | |
| 16.1973 | ▲ 0.45% | 0.0617 | R71,174.18 | +1,172.47 | ▲ 1.67% | |
Edit the quantity to use this as a value calculator.
Frequently Asked Questions
- What can I track on the Kitco live market prices page?
- This hub brings together live prices across precious metals (gold, silver, platinum, palladium, rhodium), base metals (copper, nickel, aluminum, zinc, lead), major cryptocurrencies, and gold-market indicators such as the US Dollar Index and the gold/silver ratio — all on one page with bid, ask, daily change and the day's range.
- Can I see prices in different currencies and units?
- Yes. Switch the whole page between major currencies, and switch metal units between ounce, gram and kilo. The selection applies across every section.
- How do I calculate the value of a quantity of metal?
- Use the value calculator: choose a metal, enter a quantity in ounces, grams, kilos, pennyweight or tola, and the value is shown across major world currencies at live spot rates.
- Where are the dedicated gold and silver pages?
- Each section links to its dedicated pages: gold and silver open Kitco's full charts pages, and every precious metal, base metal and cryptocurrency has its own detail page reachable from the section's links.