Live Market Prices
Track live prices across precious metals, base metals, cryptocurrencies, and market indicators in one place.
ET
Precious Metals
Spot market openView all »
Base Metals
Spot market openView all »
Cryptocurrencies
Trading 24/7View all »
Gold Indicators
Markets openView all »
Value Calculator | Exchanges | |||||
|---|---|---|---|---|---|---|
| Currency | X = 1 USD | Change % | X USD = 1 | Price / oz | Change | Change % |
| — | — | — | $4,133.50 | +23.60 | ▲ 0.57% | |
| 1.4223 | ▼ 0.25% | 0.7031 | C$5,878.87 | +18.77 | ▲ 0.32% | |
| 1.4362 | ▼ 0.03% | 0.6963 | A$5,936.33 | +32.25 | ▲ 0.55% | |
| 0.8919 | ▼ 0.17% | 1.1213 | €3,686.46 | +14.88 | ▲ 0.41% | |
| 0.7560 | ▼ 0.15% | 1.3228 | £3,124.72 | +13.32 | ▲ 0.43% | |
| 157.8760 | ▼ 0.13% | 0.0063 | ¥652,580.45 | +2,912.09 | ▲ 0.45% | |
| 0.8314 | ▼ 0.24% | 1.2028 | 3,436.59 | +11.40 | ▲ 0.33% | |
| 6.7024 | ▼ 0.04% | 0.1492 | ¥27,704.37 | +147.90 | ▲ 0.54% | |
| 7.8729 | ▼ 0.01% | 0.1270 | HK$32,542.63 | +182.91 | ▲ 0.57% | |
| 5.0226 | ▲ 0.13% | 0.1991 | R$20,760.92 | +146.08 | ▲ 0.71% | |
| 96.7953 | ▲ 0.02% | 0.0103 | ₹400,103.17 | +2,344.38 | ▲ 0.59% | |
| 18.2066 | ▲ 1.26% | 0.0549 | $75,256.98 | +1,363.09 | ▲ 1.84% | |
| 16.5840 | ▼ 0.24% | 0.0603 | R68,549.76 | +229.02 | ▲ 0.34% | |
Edit the quantity to use this as a value calculator.
Frequently Asked Questions
- What can I track on the Kitco live market prices page?
- This hub brings together live prices across precious metals (gold, silver, platinum, palladium, rhodium), base metals (copper, nickel, aluminum, zinc, lead), major cryptocurrencies, and gold-market indicators such as the US Dollar Index and the gold/silver ratio — all on one page with bid, ask, daily change and the day's range.
- Can I see prices in different currencies and units?
- Yes. Switch the whole page between major currencies, and switch metal units between ounce, gram and kilo. The selection applies across every section.
- How do I calculate the value of a quantity of metal?
- Use the value calculator: choose a metal, enter a quantity in ounces, grams, kilos, pennyweight or tola, and the value is shown across major world currencies at live spot rates.
- Where are the dedicated gold and silver pages?
- Each section links to its dedicated pages: gold and silver open Kitco's full charts pages, and every precious metal, base metal and cryptocurrency has its own detail page reachable from the section's links.













