Live Market Prices
Track live prices across precious metals, base metals, cryptocurrencies, and market indicators in one place.
ET
Precious Metals
Spot market openView all »
Base Metals
Spot market openView all »
Cryptocurrencies
Trading 24/7View all »
Gold Indicators
Markets openView all »
| Asset | Price | Change | % Change | Chart |
|---|---|---|---|---|
| XAUXAU Index | — | — | — | |
| HUIHUI Index | — | — | — | |
| TSXTSX Gold | — | — | — | |
| USDUS Dollar Index | — | — | — | |
| Au%Gold / Silver Ratio | 66.87 | -1.55 | ▼ 2.26% |
Value Calculator | Exchanges | |||||
|---|---|---|---|---|---|---|
| Currency | X = 1 USD | Change % | X USD = 1 | Price / oz | Change | Change % |
| — | — | — | $4,389.80 | +48.50 | ▲ 1.12% | |
| 1.3942 | 0.00% | 0.7172 | C$6,120.48 | +67.62 | ▲ 1.12% | |
| 1.4179 | ▲ 0.21% | 0.7053 | A$6,224.08 | +81.79 | ▲ 1.33% | |
| 0.8664 | ▲ 0.12% | 1.1541 | €3,803.54 | +46.37 | ▲ 1.23% | |
| 0.7405 | ▼ 0.12% | 1.3504 | £3,250.65 | +32.01 | ▲ 0.99% | |
| 159.3240 | ▲ 0.98% | 0.0063 | ¥699,400.50 | +14,452.10 | ▲ 2.11% | |
| 0.8102 | ▲ 0.27% | 1.2343 | 3,556.40 | +48.84 | ▲ 1.39% | |
| 6.7473 | ▼ 0.01% | 0.1482 | ¥29,619.52 | +325.08 | ▲ 1.11% | |
| 7.8708 | ▲ 0.01% | 0.1271 | HK$34,551.24 | +385.65 | ▲ 1.13% | |
| 5.1069 | ▲ 0.19% | 0.1958 | R$22,418.27 | +288.94 | ▲ 1.31% | |
| 95.3055 | ▲ 0.17% | 0.0105 | ₹418,372.08 | +5,318.72 | ▲ 1.29% | |
| 17.1430 | ▲ 0.06% | 0.0583 | $75,254.34 | +874.42 | ▲ 1.18% | |
| 16.1951 | ▲ 0.43% | 0.0617 | R71,093.47 | +1,089.82 | ▲ 1.56% | |
Edit the quantity to use this as a value calculator.
Frequently Asked Questions
- What can I track on the Kitco live market prices page?
- This hub brings together live prices across precious metals (gold, silver, platinum, palladium, rhodium), base metals (copper, nickel, aluminum, zinc, lead), major cryptocurrencies, and gold-market indicators such as the US Dollar Index and the gold/silver ratio — all on one page with bid, ask, daily change and the day's range.
- Can I see prices in different currencies and units?
- Yes. Switch the whole page between major currencies, and switch metal units between ounce, gram and kilo. The selection applies across every section.
- How do I calculate the value of a quantity of metal?
- Use the value calculator: choose a metal, enter a quantity in ounces, grams, kilos, pennyweight or tola, and the value is shown across major world currencies at live spot rates.
- Where are the dedicated gold and silver pages?
- Each section links to its dedicated pages: gold and silver open Kitco's full charts pages, and every precious metal, base metal and cryptocurrency has its own detail page reachable from the section's links.