Live Market Prices
Track live prices across precious metals, base metals, cryptocurrencies, and market indicators in one place.
ET
Precious Metals
Spot market openView all »
Base Metals
Spot market openView all »
Cryptocurrencies
Trading 24/7View all »
Gold Indicators
Markets openView all »
| Asset | Price | Change | % Change | Chart |
|---|---|---|---|---|
| XAUXAU Index | — | — | — | |
| HUIHUI Index | — | — | — | |
| TSXTSX Gold | — | — | — | |
| USDUS Dollar Index | — | — | — | |
| Au%Gold / Silver Ratio | 66.86 | -1.55 | ▼ 2.27% |
Value Calculator | Exchanges | |||||
|---|---|---|---|---|---|---|
| Currency | X = 1 USD | Change % | X USD = 1 | Price / oz | Change | Change % |
| — | — | — | $4,389.10 | +47.80 | ▲ 1.10% | |
| 1.3941 | ▼ 0.01% | 0.7173 | C$6,118.62 | +65.77 | ▲ 1.09% | |
| 1.4177 | ▲ 0.20% | 0.7054 | A$6,222.21 | +79.92 | ▲ 1.30% | |
| 0.8665 | ▲ 0.13% | 1.1540 | €3,803.37 | +46.20 | ▲ 1.23% | |
| 0.7405 | ▼ 0.13% | 1.3505 | £3,249.91 | +31.05 | ▲ 0.96% | |
| 159.3000 | ▲ 0.97% | 0.0063 | ¥699,183.63 | +14,235.23 | ▲ 2.08% | |
| 0.8101 | ▲ 0.27% | 1.2344 | 3,555.61 | +48.27 | ▲ 1.38% | |
| 6.7476 | ▲ 0.01% | 0.1482 | ¥29,615.89 | +325.57 | ▲ 1.11% | |
| 7.8708 | ▲ 0.01% | 0.1271 | HK$34,545.73 | +380.14 | ▲ 1.11% | |
| 5.1087 | ▲ 0.22% | 0.1957 | R$22,422.60 | +293.27 | ▲ 1.33% | |
| 95.3055 | ▲ 0.17% | 0.0105 | ₹418,305.37 | +5,252.00 | ▲ 1.27% | |
| 17.1409 | ▲ 0.05% | 0.0583 | $75,232.90 | +854.93 | ▲ 1.15% | |
| 16.1934 | ▲ 0.43% | 0.0618 | R71,074.45 | +1,072.75 | ▲ 1.53% | |
Edit the quantity to use this as a value calculator.
Frequently Asked Questions
- What can I track on the Kitco live market prices page?
- This hub brings together live prices across precious metals (gold, silver, platinum, palladium, rhodium), base metals (copper, nickel, aluminum, zinc, lead), major cryptocurrencies, and gold-market indicators such as the US Dollar Index and the gold/silver ratio — all on one page with bid, ask, daily change and the day's range.
- Can I see prices in different currencies and units?
- Yes. Switch the whole page between major currencies, and switch metal units between ounce, gram and kilo. The selection applies across every section.
- How do I calculate the value of a quantity of metal?
- Use the value calculator: choose a metal, enter a quantity in ounces, grams, kilos, pennyweight or tola, and the value is shown across major world currencies at live spot rates.
- Where are the dedicated gold and silver pages?
- Each section links to its dedicated pages: gold and silver open Kitco's full charts pages, and every precious metal, base metal and cryptocurrency has its own detail page reachable from the section's links.