Live Market Prices
Track live prices across precious metals, base metals, cryptocurrencies, and market indicators in one place.
ET
Precious Metals
Spot market openView all »
Base Metals
Spot market openView all »
Cryptocurrencies
Trading 24/7View all »
Gold Indicators
Markets openView all »
Value Calculator | Exchanges | |||||
|---|---|---|---|---|---|---|
| Currency | X = 1 USD | Change % | X USD = 1 | Price / oz | Change | Change % |
| — | — | — | $4,133.80 | +23.90 | ▲ 0.58% | |
| 1.4222 | ▼ 0.26% | 0.7032 | C$5,878.88 | +18.78 | ▲ 0.32% | |
| 1.4365 | 0.00% | 0.6962 | A$5,938.00 | +34.33 | ▲ 0.58% | |
| 0.8918 | ▼ 0.18% | 1.1214 | €3,686.32 | +14.74 | ▲ 0.40% | |
| 0.7560 | ▼ 0.15% | 1.3228 | £3,124.95 | +13.54 | ▲ 0.44% | |
| 157.8690 | ▼ 0.13% | 0.0063 | ¥652,598.87 | +2,930.51 | ▲ 0.45% | |
| 0.8313 | ▼ 0.25% | 1.2029 | 3,436.43 | +11.24 | ▲ 0.33% | |
| 6.7027 | ▼ 0.03% | 0.1492 | ¥27,707.62 | +151.97 | ▲ 0.55% | |
| 7.8730 | ▼ 0.01% | 0.1270 | HK$32,545.41 | +185.69 | ▲ 0.57% | |
| 5.0230 | ▲ 0.14% | 0.1991 | R$20,764.08 | +149.24 | ▲ 0.72% | |
| 96.7969 | ▲ 0.03% | 0.0103 | ₹400,138.82 | +2,434.69 | ▲ 0.61% | |
| 18.2044 | ▲ 1.25% | 0.0549 | $75,253.35 | +1,359.86 | ▲ 1.84% | |
| 16.5859 | ▼ 0.22% | 0.0603 | R68,563.00 | +243.09 | ▲ 0.36% | |
Edit the quantity to use this as a value calculator.
Frequently Asked Questions
- What can I track on the Kitco live market prices page?
- This hub brings together live prices across precious metals (gold, silver, platinum, palladium, rhodium), base metals (copper, nickel, aluminum, zinc, lead), major cryptocurrencies, and gold-market indicators such as the US Dollar Index and the gold/silver ratio — all on one page with bid, ask, daily change and the day's range.
- Can I see prices in different currencies and units?
- Yes. Switch the whole page between major currencies, and switch metal units between ounce, gram and kilo. The selection applies across every section.
- How do I calculate the value of a quantity of metal?
- Use the value calculator: choose a metal, enter a quantity in ounces, grams, kilos, pennyweight or tola, and the value is shown across major world currencies at live spot rates.
- Where are the dedicated gold and silver pages?
- Each section links to its dedicated pages: gold and silver open Kitco's full charts pages, and every precious metal, base metal and cryptocurrency has its own detail page reachable from the section's links.













