Live Market Prices
Track live prices across precious metals, base metals, cryptocurrencies, and market indicators in one place.
ET
Precious Metals
Spot market openView all »
Base Metals
Spot market openView all »
Cryptocurrencies
Trading 24/7View all »
Gold Indicators
Markets openView all »
Value Calculator | Exchanges | |||||
|---|---|---|---|---|---|---|
| Currency | X = 1 USD | Change % | X USD = 1 | Price / oz | Change | Change % |
| — | — | — | $4,129.40 | +19.50 | ▲ 0.47% | |
| 1.4224 | ▼ 0.25% | 0.7031 | C$5,873.45 | +13.35 | ▲ 0.23% | |
| 1.4371 | ▲ 0.04% | 0.6959 | A$5,934.15 | +30.49 | ▲ 0.52% | |
| 0.8919 | ▼ 0.17% | 1.1213 | €3,682.81 | +11.22 | ▲ 0.31% | |
| 0.7560 | ▼ 0.13% | 1.3227 | £3,122.03 | +10.63 | ▲ 0.34% | |
| 157.8390 | ▼ 0.15% | 0.0063 | ¥651,780.37 | +2,112.00 | ▲ 0.33% | |
| 0.8313 | ▼ 0.25% | 1.2029 | 3,432.77 | +7.58 | ▲ 0.22% | |
| 6.7024 | ▼ 0.04% | 0.1492 | ¥27,676.89 | +120.42 | ▲ 0.44% | |
| 7.8730 | ▼ 0.01% | 0.1270 | HK$32,510.77 | +151.05 | ▲ 0.47% | |
| 5.0238 | ▲ 0.16% | 0.1991 | R$20,745.28 | +131.26 | ▲ 0.64% | |
| 96.7923 | ▲ 0.03% | 0.0103 | ₹399,694.12 | +1,990.61 | ▲ 0.50% | |
| 18.2063 | ▲ 1.26% | 0.0549 | $75,181.10 | +1,286.80 | ▲ 1.74% | |
| 16.5915 | ▼ 0.19% | 0.0603 | R68,512.73 | +193.65 | ▲ 0.28% | |
Edit the quantity to use this as a value calculator.
Frequently Asked Questions
- What can I track on the Kitco live market prices page?
- This hub brings together live prices across precious metals (gold, silver, platinum, palladium, rhodium), base metals (copper, nickel, aluminum, zinc, lead), major cryptocurrencies, and gold-market indicators such as the US Dollar Index and the gold/silver ratio — all on one page with bid, ask, daily change and the day's range.
- Can I see prices in different currencies and units?
- Yes. Switch the whole page between major currencies, and switch metal units between ounce, gram and kilo. The selection applies across every section.
- How do I calculate the value of a quantity of metal?
- Use the value calculator: choose a metal, enter a quantity in ounces, grams, kilos, pennyweight or tola, and the value is shown across major world currencies at live spot rates.
- Where are the dedicated gold and silver pages?
- Each section links to its dedicated pages: gold and silver open Kitco's full charts pages, and every precious metal, base metal and cryptocurrency has its own detail page reachable from the section's links.













