CRYPTO
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $68,869.61 | -0.04 | 3.61 | -2.72 | 40.47B | 1.38T |
![]() Ethereum ETH | $2,055.30 | 0.26 | 5.29 | -1.16 | 19.89B | 247.86B |
![]() Litecoin LTC | $55.17 | 0.01 | 4.36 | 0.98 | 323.29M | 4.24B |
BNB BNB | $616.98 | -0.48 | 1.53 | -6.00 | 1.20B | 84.10B |
![]() XRP XRP | $1.42 | 0.27 | 4.06 | -3.76 | 2.34B | 86.26B |
![]() Tether USDT | $1.00 | -0.00 | 0.04 | 0.01 | 67.03B | 183.76B |
![]() Cardano ADA | $0.28 | 0.09 | 5.19 | 1.26 | 395.18M | 10.16B |
![]() Polkadot DOT | $1.34 | -0.04 | 6.02 | -0.99 | 90.17M | 2.24B |
![]() Dogecoin DOGE | $0.10 | 0.18 | 4.47 | -1.94 | 878.50M | 16.30B |
![]() Uniswap UNI | $3.41 | 0.39 | 3.54 | -3.46 | 285.52M | 2.16B |
![]() Chainlink LINK | $8.84 | 0.17 | 5.15 | -0.32 | 320.34M | 6.25B |
EOS EOS | $0.09 | -0.00 | 5.77 | 1.65 | 63,730.00 | 0.00 |
![]() Bitcoin Cash BCH | $561.22 | -0.08 | 9.90 | 6.86 | 414.21M | 11.22B |
![]() Stellar XLM | $0.17 | 0.16 | 7.05 | 2.67 | 115.69M | 5.46B |
![]() TRON TRX | $0.28 | -0.20 | 1.29 | 3.07 | 636.03M | 26.72B |
![]() Zcash ZEC | $278.29 | -0.53 | 21.02 | 17.41 | 513.29M | 4.58B |
![]() NEO NEO | $2.84 | -0.17 | 4.32 | -1.73 | 8.21M | 200.49M |
![]() Monero XMR | $354.79 | -1.57 | 6.71 | 8.41 | 89.70M | 6.54B |
![]() OMG Network OMG | $0.06 | 0.49 | 1.81 | -4.61 | 1.33M | 8.15M |
![]() NEM XEM | $0.00 | -0.12 | -0.19 | -4.51 | 431,193.00 | 7.08M |
![]() Decentraland MANA | $0.10 | 0.08 | 4.95 | -0.14 | 15.86M | 198.36M |
![]() 0x Protocol ZRX | $0.11 | -0.36 | 3.46 | 1.65 | 8.54M | 93.67M |
![]() Ontology ONT | $0.05 | 0.07 | 4.57 | -1.11 | 2.73M | 43.46M |
![]() Dash DASH | $37.89 | -0.25 | 10.67 | 1.30 | 131.56M | 476.42M |
IOTA IOTA | $0.07 | 0.13 | 4.77 | -4.33 | 7.96M | 297.35M |
![]() Solana SOL | $84.89 | 0.02 | 7.49 | -3.52 | 3.72B | 48.21B |
![]() USDC USDC | $1.00 | 0.00 | 0.01 | 0.01 | 11.34B | 73.49B |
![]() Avalanche AVAX | $9.19 | -0.02 | 3.97 | -0.30 | 222.96M | 3.97B |
![]() Shiba Inu SHIB | $0.00 | 0.31 | 6.52 | 1.71 | 139.80M | 3.76B |
![]() Polygon MATIC | $0.00 | 0.00 | 0.00 | 0.00 | 115,729.00 | 0.00 |
![]() BUSD BUSD | $1.00 | -0.01 | -0.02 | -0.15 | 1.97M | 40.00M |
![]() Cronos CRO | $0.08 | -0.48 | 6.58 | 2.76 | 22.65M | 3.26B |
![]() Algorand ALGO | $0.10 | 0.34 | 5.85 | -3.32 | 27.39M | 851.96M |
![]() Dai DAI | $1.00 | -0.02 | -0.02 | -0.03 | 107.65M | 4.15B |
![]() Near Protocol NEAR | $1.03 | -0.02 | 6.74 | -5.01 | 133.73M | 1.32B |
![]() Cosmos Hub ATOM | $2.13 | -0.24 | 8.61 | 6.80 | 39.80M | 1.05B |
![]() Axie Infinity AXS | $1.49 | -1.47 | 10.43 | 9.34 | 111.58M | 251.23M |
![]() Fantom FTM | $0.05 | -0.00 | -1.38 | -5.78 | 6,510.44 | 0.00 |
![]() VeChain VET | $0.01 | 0.13 | 5.80 | 1.05 | 17.94M | 711.08M |
![]() The Sandbox SAND | $0.09 | -0.35 | 7.58 | 1.78 | 22.08M | 237.41M |
![]() Theta Network THETA | $0.22 | 0.07 | 6.18 | 6.30 | 8.77M | 218.85M |
![]() Forj BONDLY | $0.00 | 0.16 | 3.88 | -0.82 | 38,953.00 | 359,432.00 |
![]() Tezos XTZ | $0.41 | 0.15 | 2.53 | -3.30 | 16.08M | 439.63M |
![]() Aave AAVE | $120.12 | 0.11 | 7.62 | 4.87 | 307.15M | 1.82B |
![]() GALA GALA | $0.00 | -0.09 | 6.20 | -3.51 | 21.64M | 195.50M |
![]() PancakeSwap CAKE | $1.30 | -0.28 | 1.56 | -5.50 | 41.61M | 431.68M |
![]() Loopring LRC | $0.03 | 0.74 | -8.59 | -14.42 | 26.88M | 42.87M |
![]() Kusama KSM | $4.59 | -0.38 | 5.13 | 0.64 | 4.70M | 81.57M |
![]() iExec RLC RLC | $0.45 | -0.25 | 3.18 | -3.23 | 2.25M | 32.51M |
![]() Enjin Coin ENJ | $0.02 | -0.09 | 1.62 | -4.39 | 6.02M | 42.25M |
![]() Basic Attention BAT | $0.13 | 0.06 | 2.58 | 8.31 | 11.09M | 197.46M |
![]() Chiliz CHZ | $0.04 | 0.45 | 5.17 | 1.49 | 64.79M | 430.11M |
![]() Celo CELO | $0.09 | 1.53 | 6.71 | 5.42 | 6.91M | 52.22M |
![]() Oasis ROSE | $0.01 | 0.25 | -0.50 | -11.41 | 10.85M | 94.03M |
![]() Compound COMP | $20.42 | -2.26 | 25.41 | 15.70 | 262.50M | 197.50M |
![]() TrueUSD TUSD | $1.00 | -0.03 | -0.02 | -0.12 | 5.19M | 493.80M |
![]() Sushi SUSHI | $0.21 | -0.36 | 5.58 | -1.17 | 7.66M | 57.55M |
![]() Yearn.Finance YFI | $3,086.83 | -0.12 | 2.98 | 3.35 | 8.15M | 109.78M |
![]() 1inch 1INCH | $0.10 | -0.62 | 4.91 | -4.06 | 12.51M | 136.42M |
![]() Flow FLOW | $0.05 | -0.45 | -6.77 | -12.35 | 21.54M | 74.36M |
![]() Decred DCR | $24.51 | -0.15 | 9.35 | 3.60 | 5.84M | 423.19M |
![]() Celsius Network CEL | $0.02 | -1.53 | 9.20 | 3.90 | 147,417.00 | 864,894.00 |
![]() Steem STEEM | $0.05 | 0.09 | 5.41 | 2.15 | 5.06M | 29.06M |
![]() Immutable IMX | $0.17 | -0.56 | 4.45 | 1.78 | 10.01M | 141.65M |
![]() Ankr Network ANKR | $0.00 | 0.18 | 3.07 | -2.78 | 5.84M | 46.53M |
![]() Bancor Network BNT | $0.29 | -0.55 | 5.01 | -2.12 | 274,602.00 | 31.83M |
![]() Synthetix Network SNX | $0.30 | -0.34 | 4.85 | -0.46 | 24.35M | 102.15M |
![]() PHALA PHA | $0.03 | -0.27 | 3.47 | -7.55 | 4.94M | 22.19M |
![]() dYdX DYDX | $0.11 | -0.49 | 5.50 | -6.01 | 3.80M | 88.33M |
![]() Ren REN | $0.00 | -1.13 | 1.42 | -5.48 | 398,826.00 | 4.10M |
![]() Kava KAVA | $0.06 | 0.00 | 5.63 | -1.89 | 3.03M | 61.16M |
![]() Vulcan Forged PYR | $0.35 | -1.09 | 8.28 | 7.75 | 8.19M | 8.33M |
![]() OriginTrail TRAC | $0.35 | 2.59 | 7.49 | 5.29 | 5.54M | 154.25M |
![]() Chromia CHR | $0.03 | -0.56 | 2.25 | -7.87 | 2.32M | 23.05M |
Request REQ | $0.08 | -0.86 | 1.55 | -11.01 | 1.47M | 56.02M |
![]() My Neighbor Alice ALICE | $0.11 | -0.06 | 3.91 | -8.09 | 5.00M | 10.58M |
![]() Injective INJ | $3.14 | -0.21 | 4.78 | -4.54 | 33.81M | 313.58M |
Verge XVG | $0.01 | -0.13 | 4.15 | 5.92 | 5.54M | 105.26M |
![]() Band Protocol BAND | $0.25 | -0.05 | 3.58 | -1.01 | 3.63M | 42.46M |
![]() Augur REP | $0.88 | 0.45 | 2.69 | 28.66 | 120,553.00 | 7.22M |
![]() xMoney UTK | $0.01 | 0.21 | 3.97 | 0.49 | 382,947.00 | 0.00 |
![]() Ampleforth AMPL | $1.25 | 0.10 | 2.47 | -2.74 | 37,121.00 | 9.31M |
![]() Unibright UBT | $0.03 | 12.76 | 15.90 | -4.42 | 27,279.00 | 4.24M |
![]() Bridge Mutual BMI | $0.00 | 0.16 | 5.33 | -8.40 | 3.78 | 56,001.00 |
![]() Kyber Network Crystal KNC | $0.15 | -0.56 | 3.03 | -3.86 | 8.88M | 25.76M |
![]() Illuvium ILV | $3.94 | -0.33 | 3.75 | -2.11 | 2.88M | 37.42M |
![]() Reserve Rights RSR | $0.00 | -0.25 | 5.29 | -4.54 | 8.18M | 101.06M |
![]() Polkastarter POLS | $0.06 | -1.05 | 3.53 | -5.82 | 140,279.00 | 5.46M |
![]() Akash Network AKT | $0.33 | -0.53 | 8.28 | 1.07 | 2.58M | 95.30M |
![]() MultiversX EGLD | $5.13 | -0.85 | 9.91 | 12.80 | 19.22M | 150.43M |
![]() SuperVerse SUPER | $0.13 | 0.13 | 6.25 | -1.90 | 8.03M | 82.51M |
![]() Balancer BAL | $0.15 | -0.51 | 1.30 | -13.30 | 882,164.00 | 9.71M |






















































































