CRYPTO
Coin | Price | 1h% | 24h% | 7d% | Volume (24h) | Market Cap |
|---|---|---|---|---|---|---|
![]() Bitcoin BTC | $86,751.15 | 0.18 | 0.27 | -6.31 | 44.81B | 1.73T |
![]() Ethereum ETH | $2,936.70 | 0.01 | -0.34 | -11.69 | 21.06B | 354.22B |
![]() Litecoin LTC | $78.97 | -0.29 | 1.36 | -6.57 | 480.66M | 6.05B |
BNB BNB | $865.90 | 0.85 | 0.11 | -3.18 | 1.94B | 119.24B |
![]() XRP XRP | $1.92 | 0.16 | 1.45 | -7.88 | 2.74B | 116.21B |
![]() Tether USDT | $1.00 | 0.00 | -0.01 | -0.03 | 69.43B | 186.29B |
![]() Cardano ADA | $0.38 | -0.02 | -1.11 | -18.07 | 505.12M | 13.93B |
![]() Polkadot DOT | $1.88 | 0.04 | -1.31 | -15.85 | 151.29M | 3.09B |
![]() Dogecoin DOGE | $0.13 | -0.09 | 0.67 | -10.89 | 898.18M | 19.92B |
![]() Uniswap UNI | $5.08 | -0.15 | 0.93 | -10.08 | 258.37M | 3.20B |
![]() Chainlink LINK | $12.73 | -0.29 | -0.99 | -10.35 | 537.45M | 8.87B |
EOS EOS | $0.16 | 0.02 | -0.58 | -12.86 | 192,782.00 | 100.22M |
![]() Bitcoin Cash BCH | $545.79 | -0.14 | 2.07 | -3.88 | 272.82M | 10.90B |
![]() Stellar XLM | $0.22 | 0.05 | -0.48 | -13.65 | 109.26M | 7.06B |
![]() TRON TRX | $0.28 | -0.11 | 0.25 | -0.03 | 547.14M | 26.49B |
![]() Zcash ZEC | $390.43 | -0.85 | -2.28 | -11.01 | 668.22M | 6.43B |
![]() NEO NEO | $3.72 | 0.14 | 0.39 | -12.81 | 8.57M | 262.48M |
![]() Monero XMR | $426.90 | 0.26 | 3.57 | 8.07 | 164.92M | 7.88B |
![]() OMG Network OMG | $0.08 | 0.36 | 2.56 | -4.76 | 1.76M | 11.50M |
![]() NEM XEM | $0.00 | 0.99 | -0.45 | -14.89 | 2.72M | 11.62M |
![]() Decentraland MANA | $0.13 | -0.17 | 0.26 | -12.55 | 20.67M | 255.78M |
![]() 0x Protocol ZRX | $0.13 | -0.09 | -0.06 | -10.69 | 10.35M | 109.11M |
![]() Ontology ONT | $0.06 | 0.07 | 0.02 | -16.00 | 3.20M | 55.17M |
![]() Dash DASH | $39.95 | -0.66 | -0.17 | -21.52 | 84.26M | 499.84M |
IOTA IOTA | $0.09 | 0.28 | 0.52 | -13.16 | 8.49M | 387.66M |
![]() Solana SOL | $127.74 | 0.12 | 0.33 | -8.02 | 4.22B | 71.80B |
![]() USDC USDC | $1.00 | 0.01 | 0.01 | 0.01 | 10.89B | 78.25B |
![]() Avalanche AVAX | $12.21 | 0.30 | -0.93 | -16.29 | 369.29M | 5.24B |
![]() Shiba Inu SHIB | $0.00 | 0.10 | -0.39 | -8.89 | 108.30M | 4.60B |
![]() Polygon MATIC | $0.00 | 0.00 | 0.00 | 0.00 | 115,729.00 | 0.00 |
![]() BUSD BUSD | $0.99 | 0.07 | -0.24 | -0.60 | 45,211.00 | 54.66M |
![]() Cronos CRO | $0.09 | 0.10 | -0.58 | -10.26 | 19.69M | 3.64B |
![]() Algorand ALGO | $0.12 | -0.17 | 0.78 | -15.49 | 34.19M | 1.02B |
![]() Dai DAI | $1.00 | -0.03 | -0.04 | -0.01 | 141.39M | 4.34B |
![]() Near Protocol NEAR | $1.55 | 0.04 | 0.82 | -13.34 | 231.28M | 1.99B |
![]() Cosmos Hub ATOM | $2.01 | 0.04 | -2.07 | -12.35 | 48.35M | 969.48M |
![]() Axie Infinity AXS | $0.90 | -0.10 | -1.34 | -18.05 | 14.42M | 150.35M |
![]() Fantom FTM | $0.08 | -0.01 | -0.95 | -15.49 | 1,763.71 | 0.00 |
![]() VeChain VET | $0.01 | -0.09 | 1.09 | -15.26 | 20.57M | 918.51M |
![]() The Sandbox SAND | $0.12 | 0.12 | 0.79 | -16.81 | 27.64M | 314.70M |
![]() Theta Network THETA | $0.33 | 0.95 | 0.75 | -6.75 | 12.65M | 325.15M |
![]() Forj BONDLY | $0.00 | 0.40 | 0.27 | -8.46 | 17,227.25 | 466,751.00 |
![]() Tezos XTZ | $0.46 | 0.04 | -0.07 | -10.06 | 14.97M | 488.84M |
![]() Aave AAVE | $185.13 | 0.44 | -1.70 | -7.17 | 291.22M | 2.81B |
![]() GALA GALA | $0.01 | -0.02 | 0.65 | -13.76 | 29.86M | 306.81M |
![]() PancakeSwap CAKE | $1.91 | 1.03 | -5.56 | -18.64 | 88.27M | 642.28M |
![]() Loopring LRC | $0.06 | -0.66 | -2.78 | 10.66 | 15.30M | 69.60M |
![]() Kusama KSM | $7.26 | -0.06 | 1.54 | -13.90 | 7.39M | 126.91M |
![]() iExec RLC RLC | $0.69 | 0.98 | 0.87 | -8.30 | 4.49M | 49.53M |
![]() Enjin Coin ENJ | $0.03 | 0.03 | -1.76 | -19.52 | 4.16M | 53.25M |
![]() Basic Attention BAT | $0.22 | -0.32 | -1.05 | -16.24 | 29.20M | 331.25M |
![]() Chiliz CHZ | $0.03 | 0.14 | -0.85 | -8.42 | 26.74M | 306.02M |
![]() Celo CELO | $0.14 | -0.05 | 3.07 | -20.48 | 12.11M | 80.66M |
![]() Oasis ROSE | $0.01 | 0.05 | 0.72 | -12.77 | 4.41M | 86.63M |
![]() Compound COMP | $27.08 | -0.42 | 0.26 | -13.82 | 33.76M | 261.83M |
![]() TrueUSD TUSD | $1.00 | -0.00 | -0.03 | -0.12 | 10.18M | 492.49M |
![]() Sushi SUSHI | $0.30 | 0.18 | 0.39 | -12.63 | 12.17M | 81.72M |
![]() Yearn.Finance YFI | $3,325.89 | 0.45 | -1.39 | -13.32 | 10.82M | 116.43M |
![]() 1inch 1INCH | $0.16 | -0.12 | -2.52 | -10.38 | 14.16M | 222.31M |
![]() Flow FLOW | $0.19 | 0.00 | -0.77 | -16.92 | 7.93M | 301.61M |
![]() Decred DCR | $17.36 | -0.19 | -6.19 | -25.00 | 3.14M | 298.10M |
![]() Celsius Network CEL | $0.02 | -0.52 | -2.57 | -21.37 | 200,197.00 | 803,962.00 |
![]() Steem STEEM | $0.07 | 0.04 | -0.78 | -11.13 | 7.35M | 34.93M |
![]() Immutable IMX | $0.25 | 0.17 | -0.47 | -16.63 | 16.95M | 203.82M |
![]() Ankr Network ANKR | $0.01 | 0.14 | -1.97 | -14.48 | 5.57M | 67.32M |
![]() Bancor Network BNT | $0.40 | -0.37 | -0.18 | -12.66 | 2.87M | 44.78M |
![]() Synthetix Network SNX | $0.43 | -0.05 | 1.31 | -14.49 | 25.11M | 147.23M |
![]() PHALA PHA | $0.04 | 0.24 | 0.32 | -16.53 | 5.59M | 30.35M |
![]() dYdX DYDX | $0.18 | 0.38 | 0.19 | -9.17 | 7.47M | 146.82M |
![]() Ren REN | $0.01 | -0.16 | 1.05 | -12.27 | 568,823.00 | 5.96M |
![]() Kava KAVA | $0.09 | 0.20 | 2.03 | -22.01 | 4.01M | 93.42M |
![]() Vulcan Forged PYR | $0.50 | 0.49 | -8.69 | -10.58 | 7.82M | 11.84M |
![]() OriginTrail TRAC | $0.40 | 0.29 | -4.92 | -24.29 | 2.99M | 179.31M |
![]() Chromia CHR | $0.04 | -0.29 | -3.19 | -18.16 | 4.62M | 37.29M |
Request REQ | $0.10 | 0.41 | 0.65 | -7.76 | 2.66M | 75.93M |
![]() My Neighbor Alice ALICE | $0.20 | -0.07 | -0.41 | -13.07 | 5.96M | 18.45M |
![]() Injective INJ | $4.86 | -0.04 | -1.56 | -14.32 | 56.69M | 486.17M |
Verge XVG | $0.01 | -0.31 | -5.15 | -15.74 | 5.10M | 89.44M |
![]() Band Protocol BAND | $0.33 | -0.07 | -1.24 | -12.89 | 3.53M | 55.26M |
![]() Augur REP | $0.85 | 0.35 | -1.18 | -18.67 | 110,053.00 | 6.89M |
![]() xMoney UTK | $0.01 | 0.12 | -1.81 | -17.85 | 354,408.00 | 0.00 |
![]() Ampleforth AMPL | $1.20 | 0.29 | 2.24 | -7.67 | 511,753.00 | 16.85M |
![]() Unibright UBT | $0.03 | -0.94 | -16.80 | -14.23 | 51,496.00 | 4.67M |
![]() Bridge Mutual BMI | $0.00 | -0.35 | -41.30 | 6.09 | 423.47 | 70,327.00 |
![]() Kyber Network Crystal KNC | $0.23 | -0.27 | -2.14 | -12.97 | 4.86M | 39.64M |
![]() Illuvium ILV | $6.07 | -0.18 | -0.81 | -15.29 | 3.72M | 57.59M |
![]() Reserve Rights RSR | $0.00 | -0.15 | -1.43 | -18.47 | 11.78M | 164.89M |
![]() Polkastarter POLS | $0.10 | -0.18 | -0.32 | -14.87 | 1.19M | 9.98M |
![]() Akash Network AKT | $0.40 | -0.08 | 0.07 | -10.57 | 3.90M | 113.41M |
![]() MultiversX EGLD | $6.86 | -0.10 | -0.17 | -13.50 | 7.72M | 198.45M |
![]() SuperVerse SUPER | $0.23 | -0.22 | -2.62 | -13.50 | 10.56M | 147.21M |
![]() Balancer BAL | $0.63 | -0.81 | 0.82 | -10.16 | 1.93M | 40.49M |






















































































